MRVL one-hour forecast scorecard
Every result below was timestamped before its verification window. Misses remain visible.
10Total forecasts
10Verified
10.0%All-time accuracy
0.0%30-day accuracy
AUDITABLE HISTORY
JSON APIMRVL records
| Issued | Call | Entry | Target | Actual | Error | Result |
|---|---|---|---|---|---|---|
| 2026-10-08T01:06 | BULLISH | $280.0000 | $280.1100 | $280.0000 | 0.039300% | INCORRECT |
| 2026-10-07T15:59 | LEANING BEARISH | $284.6800 | $283.6000 | $284.6800 | 0.379400% | INCORRECT |
| 2026-09-29T10:06 | LEANING BEARISH | $262.2550 | $262.1500 | $262.2550 | 0.040000% | INCORRECT |
| 2026-09-25T15:59 | LEANING BEARISH | $261.9350 | $261.4500 | $261.9350 | 0.185200% | INCORRECT |
| 2026-09-23T15:02 | LEANING BEARISH | $260.3400 | $260.3000 | $260.3500 | 0.019200% | INCORRECT |
| 2026-09-18T15:59 | BULLISH | $244.2500 | $245.1600 | $244.2500 | 0.372600% | INCORRECT |
| 2026-09-02T12:31 | LEANING BEARISH | $204.6201 | $203.7700 | $204.6201 | 0.415500% | INCORRECT |
| 2026-08-31T09:43 | LEANING BEARISH | $210.3100 | $209.9200 | $210.3100 | 0.185400% | INCORRECT |
| 2026-08-31T04:47 | LEANING BEARISH | $215.1803 | $214.4900 | $215.0700 | 0.269500% | CORRECT |
| 2026-08-25T07:39 | BULLISH | $244.2450 | $245.1300 | $244.2450 | 0.362300% | INCORRECT |
Use this scorecard elsewhere
Embed a compact, automatically updated scorecard:
<script src="https://nexthourstock.com/widget.js" data-symbol="MRVL" async></script>