HOOD one-hour forecast scorecard
Every result below was timestamped before its verification window. Misses remain visible.
18Total forecasts
18Verified
0.0%All-time accuracy
0.0%30-day accuracy
AUDITABLE HISTORY
JSON APIHOOD records
| Issued | Call | Entry | Target | Actual | Error | Result |
|---|---|---|---|---|---|---|
| 2026-10-08T01:28 | LEANING BEARISH | $107.8000 | $107.7900 | $107.8000 | 0.009300% | INCORRECT |
| 2026-10-06T15:59 | LEANING BEARISH | $112.0000 | $111.8600 | $112.0000 | 0.125000% | INCORRECT |
| 2026-10-05T15:59 | LEANING BEARISH | $114.1100 | $114.0600 | $114.1100 | 0.043800% | INCORRECT |
| 2026-10-01T03:52 | BULLISH | $113.2000 | $113.2300 | $113.2000 | 0.026500% | INCORRECT |
| 2026-09-29T15:59 | LEANING BEARISH | $116.2200 | $115.7100 | $116.2200 | 0.438800% | INCORRECT |
| 2026-09-29T07:19 | LEANING BEARISH | $115.6900 | $115.1600 | $115.6900 | 0.458100% | INCORRECT |
| 2026-09-25T15:59 | BULLISH | $119.4000 | $119.5900 | $119.4000 | 0.159100% | INCORRECT |
| 2026-09-21T02:17 | LEANING BEARISH | $124.4200 | $124.2200 | $124.4200 | 0.160700% | INCORRECT |
| 2026-09-14T13:58 | LEANING BEARISH | $114.2800 | $114.0800 | $114.2800 | 0.175000% | INCORRECT |
| 2026-09-09T14:34 | LEANING BEARISH | $114.1000 | $113.9600 | $114.1000 | 0.122700% | INCORRECT |
| 2026-09-09T07:58 | BULLISH | $116.3600 | $116.3700 | $116.3600 | 0.008600% | INCORRECT |
| 2026-09-09T03:44 | BULLISH | $118.7100 | $118.9300 | $118.7100 | 0.185300% | INCORRECT |
| 2026-09-08T04:54 | BULLISH | $125.7000 | $125.8600 | $125.7000 | 0.127300% | INCORRECT |
| 2026-09-04T15:59 | BULLISH | $122.1100 | $122.2000 | $122.1100 | 0.073700% | INCORRECT |
| 2026-08-28T15:59 | BULLISH | $104.2600 | $104.3000 | $104.2600 | 0.038400% | INCORRECT |
| 2026-08-26T15:59 | LEANING BEARISH | $108.5400 | $108.0800 | $108.5400 | 0.423800% | INCORRECT |
| 2026-08-21T14:22 | BULLISH | $108.6250 | $108.6400 | $108.6250 | 0.013800% | INCORRECT |
| 2026-08-20T16:00 | BULLISH | $95.1000 | $95.3800 | $95.1000 | 0.294400% | INCORRECT |
Use this scorecard elsewhere
Embed a compact, automatically updated scorecard:
<script src="https://nexthourstock.com/widget.js" data-symbol="HOOD" async></script>