CRDO one-hour forecast scorecard
Every result below was timestamped before its verification window. Misses remain visible.
11Total forecasts
11Verified
9.1%All-time accuracy
11.1%30-day accuracy
AUDITABLE HISTORY
JSON APICRDO records
| Issued | Call | Entry | Target | Actual | Error | Result |
|---|---|---|---|---|---|---|
| 2026-10-08T02:32 | LEANING BEARISH | $213.0900 | $211.9200 | $213.0900 | 0.549100% | INCORRECT |
| 2026-10-08T01:33 | LEANING BEARISH | $215.6000 | $215.3800 | $215.6000 | 0.102000% | INCORRECT |
| 2026-10-06T15:59 | LEANING BEARISH | $220.8300 | $220.7800 | $220.8300 | 0.022600% | INCORRECT |
| 2026-10-06T00:49 | LEANING BEARISH | $212.3900 | $212.0000 | $212.3900 | 0.183600% | INCORRECT |
| 2026-09-30T04:31 | BULLISH | $194.7000 | $195.7100 | $194.7000 | 0.518700% | INCORRECT |
| 2026-09-29T15:59 | LEANING BEARISH | $192.3500 | $191.7200 | $192.3500 | 0.327500% | INCORRECT |
| 2026-09-21T08:12 | BULLISH | $184.6800 | $184.8600 | $184.9189 | 0.031900% | CORRECT |
| 2026-09-15T15:13 | BULLISH | $150.3400 | $150.4600 | $150.3149 | 0.096500% | INCORRECT |
| 2026-09-14T15:59 | LEANING BEARISH | $150.0900 | $149.5400 | $150.0900 | 0.366400% | INCORRECT |
| 2026-09-08T16:00 | LEANING BEARISH | $167.7500 | $166.6400 | $167.7500 | 0.661700% | INCORRECT |
| 2026-09-04T15:59 | BULLISH | $170.5700 | $171.1700 | $170.5700 | 0.351800% | INCORRECT |
Use this scorecard elsewhere
Embed a compact, automatically updated scorecard:
<script src="https://nexthourstock.com/widget.js" data-symbol="CRDO" async></script>